Find the best primary schools in County Durham. Compare Ofsted ratings, catchment areas and parent reviews.
County Durham has 208 primary schools, all in County Durham council's area. Most state schools here offer places by distance from home once children in care and siblings of current pupils have been admitted, so how close you live decides your chances at any school with more applicants than places. Some councils draw a fixed catchment boundary instead, and the distance at which the last place went changes every year. Of the 208, 63 are faith schools that can put children of their faith first, so distance counts for less there.
Use the distance checker to measure your home's straight-line distance to any County Durham primary school, and each school's page for its Ofsted report, results and admissions details. Check your distance to a school or try the admissions calculator.
| School | Type | Our rating |
|---|---|---|
| Evenwood Church of England Primary School | Church of England | 5.0 / 5 |
| Cockton Hill Infant School | Mixed | 4.9 / 5 |
| St John's Chapel Primary School | Mixed | 4.9 / 5 |
| Thornhill Primary School | Mixed | 4.9 / 5 |
| Ingleton CofE Primary School | Church of England | 4.9 / 5 |
| St Joseph's Catholic Primary School, Blackhall | Roman Catholic | 4.9 / 5 |
| Framwellgate Moor Primary School | Mixed | 4.8 / 5 |
| Montalbo Nursery & Primary School |
There are 208 primary schools in County Durham.
Apply by 15 January for a Reception place starting that September. Children start Reception in the September after their fourth birthday. You apply to the council where you live, even if the school is in another council's area, and can usually list between 3 and 6 schools in order of preference. Offers are sent on 16 April, or the next working day.
Of the 208 primary schools in County Durham, 63 have a religious character: 38 Roman Catholic and 25 Church of England. When a faith school has more applicants than places, it can give priority to children of its faith. Many ask for a supplementary form, sometimes signed by a religious leader, so read the school's admissions policy before you apply.
On our star rating, the highest rated are Evenwood Church of England Primary School (5.0), Cockton Hill Infant School (4.9), St John's Chapel Primary School (4.9), Thornhill Primary School (4.9) and Ingleton CofE Primary School (4.9). The rating is our own, out of 5. It combines Parent View survey results, the latest Ofsted inspection and SATs results, with the parent survey carrying the most weight. Of the 208 schools here, 197 have enough published data for a rating.
| Mixed |
| 4.8 / 5 |
| Red Rose Primary School | Mixed | 4.8 / 5 |
| St Mary's Catholic Primary School, Barnard Castle | Roman Catholic | 4.8 / 5 |
| Sedgefield Hardwick Primary Academy | Mixed | 4.8 / 5 |
| Copeland Road Primary School | Mixed | 4.7 / 5 |
| South Stanley Infant and Nursery School | Mixed | 4.7 / 5 |
| Durham Newton Hall Infants' School | Mixed | 4.6 / 5 |
| Kirk Merrington Primary School | Mixed | 4.6 / 5 |
| Annfield Plain Infant School | Mixed | 4.5 / 5 |
| Staindrop CofE (Controlled) Primary School | Church of England | 4.5 / 5 |
| Consett Infant School | Mixed | 4.5 / 5 |
| St Cuthbert's Catholic Primary School, Seaham | Roman Catholic | 4.5 / 5 |
| New Seaham Academy | Mixed | 4.5 / 5 |
| Cockfield Primary School | Mixed | 4.4 / 5 |
| Hamsterley Primary School | Mixed | 4.4 / 5 |
| All Saints' Catholic Primary School, Lanchester | Roman Catholic | 4.3 / 5 |
| West Cornforth Primary School | Mixed | 4.3 / 5 |
| St Michael's Catholic Primary School, Esh Village | Roman Catholic | 4.3 / 5 |
| Finchale Primary School | Mixed | 4.3 / 5 |
| St Joseph's Catholic Primary School, Gilesgate | Roman Catholic | 4.3 / 5 |
| Greenland Community Primary School | Mixed | 4.3 / 5 |
| St Mary Magdalen's Catholic Primary School | Roman Catholic | 4.3 / 5 |
| Woodland Primary School | Mixed | 4.3 / 5 |
| Cestria Primary School | Mixed | 4.3 / 5 |
| Coxhoe Primary School | Mixed | 4.3 / 5 |
| Lanchester Endowed Parochial Primary School | Church of England | 4.3 / 5 |
| Toft Hill Primary School | Mixed | 4.2 / 5 |
| Bullion Lane Primary School | Mixed | 4.2 / 5 |
| Belmont Cheveley Park Primary School | Mixed | 4.2 / 5 |
| Our Lady of Lourdes Catholic Primary School, Shotton | Roman Catholic | 4.2 / 5 |
| Cleves Cross Primary and Nursery School Academy | Mixed | 4.2 / 5 |
| Nettlesworth Primary School | Mixed | 4.2 / 5 |
| Lumley Infant and Nursery School | Mixed | 4.2 / 5 |
| Sedgefield Primary School | Mixed | 4.2 / 5 |
| Sacriston Academy | Mixed | 4.1 / 5 |
| St Cuthbert's Catholic Primary School, Chester-Le-Street | Roman Catholic | 4.1 / 5 |
| St Godric's Catholic Primary School, Durham | Roman Catholic | 4.1 / 5 |
| Tudhoe Colliery Primary School | Mixed | 4.1 / 5 |
| Lumley Junior School | Mixed | 4.1 / 5 |
| Ropery Walk Primary School | Mixed | 4.1 / 5 |
| St Oswald's Church of England Aided Primary and Nursery School | Church of England | 4.0 / 5 |
| Easington Colliery Primary School | Mixed | 4.0 / 5 |
| Langley Moor Primary School | Mixed | 4.0 / 5 |
| Kelloe Primary School | Mixed | 4.0 / 5 |
| South Stanley Junior School | Mixed | 4.0 / 5 |
| Acre Rigg Infant School | Mixed | 4.0 / 5 |
| Deaf Hill Primary School | Mixed | 4.0 / 5 |
| West Rainton Primary School | Mixed | 4.0 / 5 |
| St Margaret's Church of England Primary School | Church of England | 4.0 / 5 |
| Rosa Street Primary and Nursery Academy | Mixed | 4.0 / 5 |
| St Thomas More Primary School, Belmont | Roman Catholic | 4.0 / 5 |
| Ebchester CofE Primary School | Church of England | 4.0 / 5 |
| St William's Catholic Primary School | Roman Catholic | 4.0 / 5 |
| Frosterley Primary School | Mixed | 4.0 / 5 |
| South Hetton Primary | Mixed | 4.0 / 5 |
| Witton-le-Wear Primary School | Mixed | 4.0 / 5 |
| Our Lady of the Rosary Catholic Primary School | Roman Catholic | 3.9 / 5 |
| Westlea Primary School | Mixed | 3.9 / 5 |
| St Stephen's Church of England Primary School | Church of England | 3.9 / 5 |
| Ribbon School | Mixed | 3.9 / 5 |
| St Bede's Catholic Primary School, Sacriston | Roman Catholic | 3.9 / 5 |
| Springmoor Grange School | Mixed | 3.8 / 5 |
| Laurel Avenue Community Primary School | Mixed | 3.8 / 5 |
| Roseberry Primary and Nursery School | Mixed | 3.8 / 5 |
| Shotton Hall Primary School | Mixed | 3.8 / 5 |
| Easington CofE Primary School | Church of England | 3.8 / 5 |
| St Joseph's Catholic Primary, Stanley | Roman Catholic | 3.8 / 5 |
| Wheatley Hill Community Primary School | Mixed | 3.8 / 5 |
| Oakley Cross Primary School and Nursery | Mixed | 3.8 / 5 |
| St Charles' Catholic Primary School, Tudhoe | Roman Catholic | 3.8 / 5 |
| Browney Primary Academy | Mixed | 3.8 / 5 |
| Hartside Primary Academy | Mixed | 3.8 / 5 |
| North Park Primary School | Mixed | 3.8 / 5 |
| St Anne's CofE Primary School | Church of England | 3.8 / 5 |
| St John's Church of England Aided Primary School, Shildon | Church of England | 3.8 / 5 |
| Blackhall Primary School | Mixed | 3.8 / 5 |
| Our Lady and St Thomas Catholic Primary School, Willington | Roman Catholic | 3.8 / 5 |
| Blue Coat CofE (Aided) Junior School | Church of England | 3.8 / 5 |
| Byerley Park Primary School | Mixed | 3.8 / 5 |
| Shincliffe CofE (Controlled) Primary School | Church of England | 3.8 / 5 |
| St Joseph's Catholic Primary School | Roman Catholic | 3.8 / 5 |
| King Street Primary School | Mixed | 3.7 / 5 |
| Burnopfield Primary School | Mixed | 3.7 / 5 |
| Bluebell Meadow Primary School | Mixed | 3.7 / 5 |
| Consett Junior School | Mixed | 3.7 / 5 |
| Cassop Primary School | Mixed | 3.7 / 5 |
| Collierley Nursery and Primary School | Mixed | 3.7 / 5 |
| St Patrick's Catholic Primary School, Dipton | Roman Catholic | 3.7 / 5 |
| Neville's Cross Primary School and Nursery | Mixed | 3.7 / 5 |
| St Patrick's Catholic Primary School, Langley Moor | Roman Catholic | 3.7 / 5 |
| Stanley (Crook) Primary School | Mixed | 3.7 / 5 |
| Bournmoor Primary School | Mixed | 3.7 / 5 |
| Cotsford Primary School | Mixed | 3.7 / 5 |
| Shotley Bridge Primary School | Mixed | 3.7 / 5 |
| Ludworth Primary School | Mixed | 3.7 / 5 |
| St Michael's Church of England Primary School | Church of England | 3.7 / 5 |
| Byers Green Primary School | Mixed | 3.6 / 5 |
| Gainford Church of England Primary School and Preschool | Church of England | 3.6 / 5 |
| Brandon Primary Academy | Mixed | 3.6 / 5 |
| St Chad's Catholic Primary School, Witton Park | Roman Catholic | 3.6 / 5 |
| St Godrics Catholic Primary School, Thornley | Roman Catholic | 3.6 / 5 |
| Bloemfontein Primary School | Mixed | 3.6 / 5 |
| New Brancepeth Primary Academy | Mixed | 3.6 / 5 |
| Esh CofE (Aided) Primary School | Church of England | 3.6 / 5 |
| Seaview Primary School | Mixed | 3.6 / 5 |
| Shield Row Primary School | Mixed | 3.6 / 5 |
| St Joseph's Catholic Primary School, Murton | Roman Catholic | 3.6 / 5 |
| Durham Gilesgate Primary School | Mixed | 3.6 / 5 |
| Ramshaw Primary School | Mixed | 3.6 / 5 |
| Witton Gilbert Primary School | Mixed | 3.6 / 5 |
| Yohden Primary School | Mixed | 3.6 / 5 |
| Victoria Lane Academy | Mixed | 3.6 / 5 |
| Benfieldside Primary School | Mixed | 3.5 / 5 |
| St Pius Xth Catholic Primary School, Consett | Roman Catholic | 3.5 / 5 |
| Dene House Primary School | Mixed | 3.5 / 5 |
| Green Lane Church of England Primary School | Church of England | 3.5 / 5 |
| Newker Primary School | Mixed | 3.5 / 5 |
| Silver Tree Primary School and Nursery | Mixed | 3.5 / 5 |
| St Benet's Catholic Primary School, Ouston | Roman Catholic | 3.5 / 5 |
| St Mary's Catholic Primary School, Blackhill | Roman Catholic | 3.5 / 5 |
| Vane Road Primary School | Mixed | 3.5 / 5 |
| Tanfield Lea Community Primary School | Mixed | 3.5 / 5 |
| Sugar Hill Primary School | Mixed | 3.5 / 5 |
| Pittington Primary School | Mixed | 3.4 / 5 |
| Bishop Ian Ramsey CofE Primary School | Church of England | 3.4 / 5 |
| St Patrick's Catholic Primary School, Consett | Roman Catholic | 3.4 / 5 |
| Ouston Primary School | Mixed | 3.4 / 5 |
| Belmont CofE (Controlled) Primary School | Church of England | 3.4 / 5 |
| St Wilfrid's Catholic Primary School, Bishop Auckland | Roman Catholic | 3.4 / 5 |
| Cotherstone Primary School | Mixed | 3.4 / 5 |
| Sherburn Primary School | Mixed | 3.4 / 5 |
| Stanhope Barrington CofE Primary School | Church of England | 3.4 / 5 |
| Stanley Burnside Primary School | Mixed | 3.4 / 5 |
| St Mary's Catholic Primary School, Newton Aycliffe | Roman Catholic | 3.3 / 5 |
| Wolsingham Primary School | Mixed | 3.3 / 5 |
| Escomb Primary School | Mixed | 3.3 / 5 |
| Bearpark Primary School | Mixed | 3.3 / 5 |
| Middlestone Moor Academy | Mixed | 3.3 / 5 |
| East Stanley School | Mixed | 3.2 / 5 |
| Seaham Trinity Primary School | Mixed | 3.2 / 5 |
| Howden-le-Wear Primary School | Mixed | 3.2 / 5 |
| Bowes Hutchinson's CofE (Aided) School | Church of England | 3.2 / 5 |
| Willington Primary School | Mixed | 3.2 / 5 |
| Sunnybrow Primary School | Mixed | 3.1 / 5 |
| Chester-Le-Street CofE (Controlled) Primary School | Church of England | 3.1 / 5 |
| Leadgate Primary School - Split Site | Mixed | 3.1 / 5 |
| Etherley Lane Primary School | Mixed | 3.1 / 5 |
| St Joseph's Catholic Primary School, Coundon | Roman Catholic | 3.1 / 5 |
| Tow Law Millennium Primary School | Mixed | 3.1 / 5 |
| Annfield Plain Junior School | Mixed | 3.0 / 5 |
| Crook Primary School | Mixed | 3.0 / 5 |
| Acre Rigg Academy | Mixed | 3.0 / 5 |
| St Cuthbert's Catholic Primary School, Crook | Roman Catholic | 3.0 / 5 |
| The Grove Primary School | Mixed | 2.9 / 5 |
| Cockton Hill Junior School | Mixed | 2.9 / 5 |
| Our Lady and St Joseph Brooms Catholic Primary School, Leadgate | Roman Catholic | 2.9 / 5 |
| Timothy Hackworth Primary School | Mixed | 2.9 / 5 |
| Hesleden Primary School | Mixed | 2.9 / 5 |
| Castleside Primary School | Mixed | 2.9 / 5 |
| Woodham Burn Community Primary School and Nursery | Mixed | 2.8 / 5 |
| Blessed John Duckett Catholic Primary School, Tow Law | Roman Catholic | 2.8 / 5 |
| Moorside Primary Academy | Mixed | 2.8 / 5 |
| St Marys Catholic Primary School, Wingate | Roman Catholic | 2.8 / 5 |
| Chilton Academy | Mixed | 2.8 / 5 |
| St Mary's Catholic Primary School, South Moor | Roman Catholic | 2.8 / 5 |
| Howletch Lane Primary School | Mixed | 2.7 / 5 |
| Shotton Primary School | Mixed | 2.7 / 5 |
| St Joseph's Catholic Primary School, Ushaw Moor | Roman Catholic | 2.7 / 5 |
| Dean Bank Primary and Nursery School | Mixed | 2.7 / 5 |
| Stephenson Way Academy and Nursery School | Mixed | 2.6 / 5 |
| Broom Cottages Primary & Nursery School | Mixed | 2.6 / 5 |
| Butterknowle Primary School | Mixed | 2.6 / 5 |
| Langley Park Primary School | Mixed | 2.5 / 5 |
| Our Lady & St Joseph's Catholic Primary School, Ushaw Moor | Roman Catholic | 2.5 / 5 |
| Esh Winning Academy | Mixed | 2.5 / 5 |
| Delves Lane Primary School | Mixed | 2.3 / 5 |
| Thornley Academy | Mixed | 2.3 / 5 |
| Pelton Community Primary School | Mixed | 2.1 / 5 |
| St Andrew's Academy | Mixed | 2.1 / 5 |
| Middleton-In-Teesdale Academy | Mixed | 2.1 / 5 |
| Fishburn Primary School | Mixed | 1.9 / 5 |
| St Helen Auckland Community Primary School | Mixed | 1.9 / 5 |
| Peases West Academy | Mixed | 1.8 / 5 |
| West Pelton Primary School | Mixed | 1.8 / 5 |
| Beamish Primary School | Mixed | 1.6 / 5 |
| Ferryhill Station Primary School | Mixed | 1.6 / 5 |
| Burnhope Primary School | Mixed | 1.6 / 5 |
| Catchgate Primary School | Mixed | 1.6 / 5 |
| Edmondsley Primary Academy | Mixed | 1.1 / 5 |
| St Francis Horndale CofE Primary School | Church of England | 1.0 / 5 |
| Aycliffe Village Primary and Nursery School | Mixed | Not yet rated |
| Bowburn Primary School | Mixed | Not yet rated |
| Hunwick Primary School | Mixed | Not yet rated |
| Hutton Henry CofE (Controlled) Primary School | Church of England | Not yet rated |
| Our Lady Star of the Sea Catholic Primary School | Roman Catholic | Not yet rated |
| Prince Bishops Community Primary School | Mixed | Not yet rated |
| St Hild's College Church of England Aided Primary School, Durham | Church of England | Not yet rated |
| Wearhead Primary School | Mixed | Not yet rated |
| Wingate Primary School | Mixed | Not yet rated |
| Woodhouse Primary Academy | Mixed | Not yet rated |
| Woodlea Primary School | Mixed | Not yet rated |
Our rating is out of 5 and combines Parent View survey results, the latest Ofsted inspection and published results. Source: Department for Education (GIAS) and Ofsted.
No. Distance only matters when a school has more applicants than places, and then it offers places in the order its admission criteria set out. Children in care or adopted from care come first by law. Most schools put brothers and sisters of current pupils next, then distance or catchment area. Faith schools and grammar schools use different criteria. How far away the last place went changes every year, depending on who applies.
The council offers a place at another school with room, which may be further from home. You can accept it and still join the waiting lists for the schools you preferred. Waiting lists are ranked by the admission criteria, not by how long a child has been on them. You can also appeal to an independent panel for any school that refused you. Appeals for Reception to Year 2 rarely succeed, because infant classes are limited to 30 pupils by law and a panel can only admit above that limit in narrow circumstances.