Find the best primary schools in Leeds. Compare Ofsted ratings, catchment areas and parent reviews.
Leeds has 226 primary schools, all in Leeds council's area. Most state schools here offer places by distance from home once children in care and siblings of current pupils have been admitted, so how close you live decides your chances at any school with more applicants than places. Some councils draw a fixed catchment boundary instead, and the distance at which the last place went changes every year. Of the 226, 68 are faith schools that can put children of their faith first, so distance counts for less there.
Use the distance checker to measure your home's straight-line distance to any Leeds primary school, and each school's page for its Ofsted report, results and admissions details. Check your distance to a school or try the admissions calculator.
| School | Type | Our rating |
|---|---|---|
| St Francis Catholic Primary School, Morley | Roman Catholic | 5.0 / 5 |
| Roundhay St John's Church of England Primary School | Church of England | 4.9 / 5 |
| Shire Oak VC Primary School | Church of England | 4.9 / 5 |
| Beecroft Primary School | Mixed | 4.9 / 5 |
| Thorner Church of England Primary School | Church of England | 4.8 / 5 |
| Wigton Moor Primary School | Mixed | 4.8 / 5 |
| Crossley Street Primary School | Mixed | 4.8 / 5 |
| Highfield Primary School | Mixed |
There are 226 primary schools in Leeds. Of those, 4 are all-through schools, teaching both primary and secondary years.
Apply by 15 January for a Reception place starting that September. Children start Reception in the September after their fourth birthday. You apply to the council where you live, even if the school is in another council's area, and can usually list between 3 and 6 schools in order of preference. Offers are sent on 16 April, or the next working day.
Of the 226 primary schools in Leeds, 68 have a religious character: 40 Church of England, 27 Roman Catholic and 1 Jewish. When a faith school has more applicants than places, it can give priority to children of its faith. Many ask for a supplementary form, sometimes signed by a religious leader, so read the school's admissions policy before you apply.
On our star rating, the highest rated are St Francis Catholic Primary School, Morley (5.0), Roundhay St John's Church of England Primary School (4.9), Shire Oak VC Primary School (4.9), Beecroft Primary School (4.9) and Thorner Church of England Primary School (4.8). The rating is our own, out of 5. It combines Parent View survey results, the latest Ofsted inspection and SATs results, with the parent survey carrying the most weight. Of the 226 schools here, 217 have enough published data for a rating.
| 4.8 / 5 |
| Immaculate Heart of Mary Catholic Primary School, A Voluntary Academy | Roman Catholic | 4.8 / 5 |
| Lowtown Primary School | Mixed | 4.7 / 5 |
| Horsforth Featherbank Primary School | Mixed | 4.7 / 5 |
| Blenheim Primary School | Mixed | 4.7 / 5 |
| St Peter's Church of England Primary School | Church of England | 4.7 / 5 |
| West End Primary School | Mixed | 4.6 / 5 |
| Yeadon Primary School | Mixed | 4.6 / 5 |
| Moortown Primary School | Mixed | 4.6 / 5 |
| Green Lane Primary Academy | Mixed | 4.6 / 5 |
| Bramhope Primary School | Mixed | 4.5 / 5 |
| St Philip's Catholic Primary School | Roman Catholic | 4.5 / 5 |
| Our Lady of Good Counsel Catholic Primary School | Roman Catholic | 4.5 / 5 |
| Austhorpe Primary School | Mixed | 4.5 / 5 |
| St Edward's Catholic Primary School, Boston Spa | Roman Catholic | 4.5 / 5 |
| Tranmere Park Primary School | Mixed | 4.5 / 5 |
| Farsley Farfield Primary School | Mixed | 4.5 / 5 |
| Roundhay School | all-through | 4.5 / 5 |
| Adel St John the Baptist Church of England Primary School | Church of England | 4.5 / 5 |
| Low Road Primary School | Mixed | 4.4 / 5 |
| Meanwood Church of England Primary School | Church of England | 4.4 / 5 |
| Adel Primary School | Mixed | 4.4 / 5 |
| Brodetsky Primary School | Jewish | 4.4 / 5 |
| Southroyd Primary and Nursery School | Mixed | 4.4 / 5 |
| Corpus Christi Catholic Primary School | Roman Catholic | 4.4 / 5 |
| Christ The King Catholic Primary School, A Voluntary Academy | Roman Catholic | 4.4 / 5 |
| St Paul's Catholic Primary School, a Voluntary Academy | Roman Catholic | 4.4 / 5 |
| Birchfield Primary School | Mixed | 4.4 / 5 |
| Harewood Church of England Voluntary Controlled Primary School | Church of England | 4.4 / 5 |
| Pudsey Primrose Hill Primary School | Mixed | 4.4 / 5 |
| St Anthony's Catholic Primary School, Beeston | Roman Catholic | 4.3 / 5 |
| Collingham Lady Elizabeth Hastings Church of England Voluntary Aided Primary School | Church of England | 4.3 / 5 |
| Valley View Community Primary School | Mixed | 4.3 / 5 |
| Cookridge Holy Trinity Church of England Primary School | Church of England | 4.3 / 5 |
| East Garforth Primary Academy | Mixed | 4.3 / 5 |
| Cookridge Primary School | Mixed | 4.3 / 5 |
| St Joseph's Catholic Primary School, Hunslet | Roman Catholic | 4.3 / 5 |
| St Theresa's Catholic Primary School | Roman Catholic | 4.3 / 5 |
| Hill Top Primary Academy | Mixed | 4.3 / 5 |
| Bardsey Primary Academy | Mixed | 4.3 / 5 |
| Ss. Peter and Paul Catholic Primary School, a Voluntary Academy | Roman Catholic | 4.2 / 5 |
| Westgate Primary School | Mixed | 4.2 / 5 |
| Morley Newlands Academy | Mixed | 4.2 / 5 |
| Morley Victoria Primary School | Mixed | 4.2 / 5 |
| St Mary's Catholic Primary School, Horsforth | Roman Catholic | 4.2 / 5 |
| St Joseph's Catholic Primary School, A Voluntary Academy | Roman Catholic | 4.1 / 5 |
| Alwoodley Primary School | Mixed | 4.1 / 5 |
| Bramley Park Academy | Mixed | 4.1 / 5 |
| Rothwell St Mary's RC Primary School | Roman Catholic | 4.1 / 5 |
| St Joseph's Catholic Primary School, Otley | Roman Catholic | 4.1 / 5 |
| St. Oswald's CofE Primary School | Church of England | 4.1 / 5 |
| Rawdon Littlemoor Primary School | Mixed | 4.1 / 5 |
| St Benedict's Catholic Primary School | Roman Catholic | 4.0 / 5 |
| Clapgate Primary School | Mixed | 4.0 / 5 |
| Woodlesford Primary School | Mixed | 4.0 / 5 |
| Otley All Saints CofE Primary School | Church of England | 4.0 / 5 |
| Rufford Park Primary School | Mixed | 4.0 / 5 |
| St Mary's Church of England Controlled Primary School Boston Spa | Church of England | 4.0 / 5 |
| Little London Academy | Mixed | 4.0 / 5 |
| St Chad's Church of England Primary School | Church of England | 4.0 / 5 |
| Manor Wood Primary School | Mixed | 4.0 / 5 |
| Cross Gates Primary School | Mixed | 4.0 / 5 |
| Robin Hood Primary School | Mixed | 4.0 / 5 |
| White Laith Primary School | Mixed | 4.0 / 5 |
| Whitkirk Primary School | Mixed | 4.0 / 5 |
| Windmill Primary School | Mixed | 4.0 / 5 |
| Scholes (Elmet) Primary School | Mixed | 4.0 / 5 |
| Lady Elizabeth Hastings CofE Primary School | Church of England | 4.0 / 5 |
| St Francis of Assisi Catholic Primary School, a Voluntary Academy | Roman Catholic | 4.0 / 5 |
| St Patrick Catholic Primary School | Roman Catholic | 4.0 / 5 |
| Chapel Allerton Primary School | Mixed | 3.9 / 5 |
| St Joseph's Catholic Primary School, Wetherby | Roman Catholic | 3.9 / 5 |
| Cockburn Haigh Road Academy | Mixed | 3.9 / 5 |
| Farsley Springbank Primary School | Mixed | 3.9 / 5 |
| St Margaret's Church of England Voluntary Controlled Primary School | Church of England | 3.9 / 5 |
| St Urban's Catholic Primary School, a Voluntary Academy | Roman Catholic | 3.9 / 5 |
| Stanningley Primary School | Mixed | 3.9 / 5 |
| Weetwood Primary School | Mixed | 3.9 / 5 |
| Rothwell Primary School | Mixed | 3.9 / 5 |
| Kippax North Primary School | Mixed | 3.9 / 5 |
| Kirkstall Valley Primary School | Mixed | 3.9 / 5 |
| Allerton Bywater Primary School | Mixed | 3.9 / 5 |
| Carlton Primary School | Mixed | 3.9 / 5 |
| Colton Primary School | Mixed | 3.9 / 5 |
| St Matthew's Church of England Primary School | Church of England | 3.9 / 5 |
| Holy Name Catholic Voluntary Academy | Roman Catholic | 3.8 / 5 |
| Kerr Mackie Primary School | Mixed | 3.8 / 5 |
| Kippax Greenfield Primary School | Mixed | 3.8 / 5 |
| Allerton CofE Primary School | Church of England | 3.8 / 5 |
| Iveson Primary School | Mixed | 3.8 / 5 |
| Primrose Lane Primary School | Mixed | 3.8 / 5 |
| Sacred Heart Catholic Primary School, a Voluntary Academy | Roman Catholic | 3.8 / 5 |
| Seven Hills Primary School | Mixed | 3.8 / 5 |
| Horsforth Newlaithes Primary School | Mixed | 3.8 / 5 |
| Pudsey Waterloo Primary | Mixed | 3.8 / 5 |
| Kippax Ash Tree Primary School | Mixed | 3.8 / 5 |
| Farsley Westroyd Primary School and Nursery | Mixed | 3.8 / 5 |
| Broadgate Primary School | Mixed | 3.8 / 5 |
| Cottingley Primary Academy | Mixed | 3.8 / 5 |
| Methley Primary School | Mixed | 3.8 / 5 |
| Bramham Primary School | Mixed | 3.7 / 5 |
| Carr Manor Community School | all-through | 3.7 / 5 |
| Westwood Primary School | Mixed | 3.7 / 5 |
| Holy Trinity Church of England Academy, Rothwell | Church of England | 3.7 / 5 |
| Calverley Church of England Voluntary Aided Primary School | Church of England | 3.7 / 5 |
| Primley Wood Primary School | Mixed | 3.7 / 5 |
| Spring Bank Primary School | Mixed | 3.7 / 5 |
| Hillcrest Academy | Mixed | 3.7 / 5 |
| Westbrook Lane Primary School | Mixed | 3.7 / 5 |
| Alder Tree Primary Academy | Mixed | 3.7 / 5 |
| Ninelands Primary School | Mixed | 3.7 / 5 |
| Thorpe Primary School | Mixed | 3.7 / 5 |
| Greenside Primary School | Mixed | 3.7 / 5 |
| Shadwell Primary School | Mixed | 3.7 / 5 |
| Gledhow Primary School | Mixed | 3.6 / 5 |
| Pudsey Bolton Royd Primary School | Mixed | 3.6 / 5 |
| St Augustine's Catholic Primary School, A Voluntary Academy | Roman Catholic | 3.6 / 5 |
| Dixons Trinity Chapeltown | all-through | 3.6 / 5 |
| St Bartholomew's CofE Voluntary Controlled Primary School | Church of England | 3.6 / 5 |
| Westerton Primary Academy | Mixed | 3.6 / 5 |
| Armley Park Primary School | Mixed | 3.6 / 5 |
| Deighton Gates Primary School | Mixed | 3.6 / 5 |
| Guiseley Primary School | Mixed | 3.6 / 5 |
| Lady Elizabeth Hastings' CofE VA Primary School, Thorp Arch | Church of England | 3.6 / 5 |
| Victoria Junior School | Mixed | 3.6 / 5 |
| Burley St Matthias Church of England Voluntary Controlled Primary School | Church of England | 3.6 / 5 |
| Rawdon St Peter's Church of England Voluntary Controlled Primary School | Church of England | 3.6 / 5 |
| Fieldhead Carr Primary School | Mixed | 3.6 / 5 |
| Calverley Parkside Primary School | Mixed | 3.5 / 5 |
| St Nicholas Catholic Primary School | Roman Catholic | 3.5 / 5 |
| Pool-in-Wharfedale Church of England Voluntary Controlled Primary School | Church of England | 3.5 / 5 |
| Raynville Academy | Mixed | 3.5 / 5 |
| Great Preston VC CofE Primary School | Church of England | 3.5 / 5 |
| Ryecroft Academy | Mixed | 3.5 / 5 |
| Ebor Gardens Primary Academy | Mixed | 3.5 / 5 |
| Lower Wortley Primary School | Mixed | 3.5 / 5 |
| Beeston Primary School | Mixed | 3.5 / 5 |
| Hawksworth Church of England Primary School | Church of England | 3.5 / 5 |
| Templenewsam Halton Primary School | Mixed | 3.5 / 5 |
| Brudenell Primary School | Mixed | 3.5 / 5 |
| Whinmoor St Paul's Church of England Primary School | Church of England | 3.5 / 5 |
| Swillington Primary School | Mixed | 3.4 / 5 |
| Elements Primary School | Mixed | 3.4 / 5 |
| Holy Family Catholic Primary School | Roman Catholic | 3.4 / 5 |
| Holy Rosary and St Anne's Catholic Primary School, a Voluntary Academy | Roman Catholic | 3.4 / 5 |
| Sharp Lane Primary School | Mixed | 3.4 / 5 |
| Greenmount Primary School | Mixed | 3.4 / 5 |
| Co-op Academy Woodlands | Mixed | 3.4 / 5 |
| Swarcliffe Primary School | Mixed | 3.4 / 5 |
| Kirkstall St Stephen's Church of England (VA) Primary School | Church of England | 3.4 / 5 |
| Moor Allerton Hall Primary School | Mixed | 3.4 / 5 |
| Co-op Academy Oakwood | Mixed | 3.4 / 5 |
| Quarry Mount Primary School | Mixed | 3.4 / 5 |
| Blackgates Primary Academy | Mixed | 3.3 / 5 |
| St James' Church of England Voluntary Controlled Primary School | Church of England | 3.3 / 5 |
| Beechwood Primary School | Mixed | 3.3 / 5 |
| Beeston Hill St Luke's Church of England Primary School | Church of England | 3.3 / 5 |
| Lane End Primary School | Mixed | 3.3 / 5 |
| Swinnow Primary School | Mixed | 3.3 / 5 |
| Whingate Primary School | Mixed | 3.3 / 5 |
| Whitecote Primary School | Mixed | 3.3 / 5 |
| Greenhill Primary School | Mixed | 3.3 / 5 |
| Ashfield Primary School | Mixed | 3.3 / 5 |
| Castleton Primary School | Mixed | 3.2 / 5 |
| Gildersome Primary School | Mixed | 3.2 / 5 |
| Victoria Primary Academy | Mixed | 3.2 / 5 |
| All Saint's Richmond Hill Church of England Primary School | Church of England | 3.1 / 5 |
| Co-op Academy Beckfield | Mixed | 3.1 / 5 |
| Summerfield Primary School | Mixed | 3.1 / 5 |
| Manston St James Primary Academy | Church of England | 3.1 / 5 |
| Christ Church Upper Armley Church of England Primary School | Church of England | 3.0 / 5 |
| Lawns Park Primary School | Mixed | 3.0 / 5 |
| Manston Primary | Mixed | 3.0 / 5 |
| Grimes Dyke Primary School | Mixed | 3.0 / 5 |
| East Ardsley Primary Academy | Mixed | 3.0 / 5 |
| Strawberry Fields Primary School | Mixed | 2.9 / 5 |
| Rosebank Primary School | Mixed | 2.9 / 5 |
| Meadowfield Primary School | Mixed | 2.9 / 5 |
| Five Lanes Primary School | Mixed | 2.8 / 5 |
| Ireland Wood Primary School | Mixed | 2.8 / 5 |
| Micklefield Church of England Primary Academy | Church of England | 2.8 / 5 |
| Asquith Primary School | Mixed | 2.8 / 5 |
| Hollybush Primary | Mixed | 2.8 / 5 |
| Oulton Primary School | Mixed | 2.8 / 5 |
| St Marys Church of England Primary Academy | Church of England | 2.7 / 5 |
| Drighlington Primary School | Mixed | 2.7 / 5 |
| New Bewerley Community School | Mixed | 2.7 / 5 |
| Bracken Edge Primary School | Mixed | 2.6 / 5 |
| Queensway Primary School | Mixed | 2.6 / 5 |
| Seacroft Grange Primary School | Mixed | 2.6 / 5 |
| The Richmond Hill Academy | Mixed | 2.6 / 5 |
| Wykebeck Primary School | Mixed | 2.6 / 5 |
| Middleton St Mary's Church of England Voluntary Controlled Primary School | Church of England | 2.5 / 5 |
| Barwick-in-Elmet CofE Primary School and Nursery | Church of England | 2.5 / 5 |
| Hawksworth Wood Primary School | Mixed | 2.5 / 5 |
| Park Spring Primary School | Mixed | 2.5 / 5 |
| Co-op Academy Nightingale | Mixed | 2.5 / 5 |
| Bramley St Peter's Church of England Primary School | Church of England | 2.4 / 5 |
| Hunslet Carr Primary School | Mixed | 2.4 / 5 |
| Parklands Primary School | Mixed | 2.3 / 5 |
| Grange Farm Primary School | Mixed | 2.3 / 5 |
| Temple Learning Academy | all-through | 2.2 / 5 |
| Middleton Primary School | Mixed | 2.1 / 5 |
| Harehills Primary School | Mixed | 2.0 / 5 |
| Shakespeare Primary School | Mixed | 1.8 / 5 |
| Hunslet Moor Primary School | Mixed | 1.6 / 5 |
| Co-op Academy Brownhill | Mixed | 1.6 / 5 |
| Park View Primary Academy | Mixed | 1.4 / 5 |
| Hugh Gaitskell Primary School | Mixed | 1.1 / 5 |
| Bankside Primary School | Mixed | 1.0 / 5 |
| Aberford Church of England Primary School | Church of England | Not yet rated |
| Churwell Primary Academy | Mixed | Not yet rated |
| Cobden Primary School | Mixed | Not yet rated |
| Cockburn Ingram Road Academy | Mixed | Not yet rated |
| Fountain Primary School | Mixed | Not yet rated |
| Hovingham Primary School | Mixed | Not yet rated |
| Otley the Whartons Primary School | Mixed | Not yet rated |
| St. Oswald's CofE Primary School | Church of England | Not yet rated |
| Talbot Primary School | Mixed | Not yet rated |
Our rating is out of 5 and combines Parent View survey results, the latest Ofsted inspection and published results. Source: Department for Education (GIAS) and Ofsted.
No. Distance only matters when a school has more applicants than places, and then it offers places in the order its admission criteria set out. Children in care or adopted from care come first by law. Most schools put brothers and sisters of current pupils next, then distance or catchment area. Faith schools and grammar schools use different criteria. How far away the last place went changes every year, depending on who applies.
The council offers a place at another school with room, which may be further from home. You can accept it and still join the waiting lists for the schools you preferred. Waiting lists are ranked by the admission criteria, not by how long a child has been on them. You can also appeal to an independent panel for any school that refused you. Appeals for Reception to Year 2 rarely succeed, because infant classes are limited to 30 pupils by law and a panel can only admit above that limit in narrow circumstances.