Find the best primary schools in Bristol, City of. Compare Ofsted ratings, catchment areas and parent reviews.
Bristol, City of has 103 primary schools, all in Bristol, City of council's area. Most state schools here offer places by distance from home once children in care and siblings of current pupils have been admitted, so how close you live decides your chances at any school with more applicants than places. Some councils draw a fixed catchment boundary instead, and the distance at which the last place went changes every year. Of the 103, 21 are faith schools that can put children of their faith first, so distance counts for less there.
Use the distance checker to measure your home's straight-line distance to any Bristol, City of primary school, and each school's page for its Ofsted report, results and admissions details. Check your distance to a school or try the admissions calculator.
| School | Type | Our rating |
|---|---|---|
| Elmlea Infant School | Mixed | 4.9 / 5 |
| Westbury Park School | Mixed | 4.9 / 5 |
| Bishop Road Primary School | Mixed | 4.7 / 5 |
| Elmlea Junior School | Mixed | 4.6 / 5 |
| Summerhill Infant School | Mixed | 4.6 / 5 |
| Chester Park Infant School | Mixed | 4.5 / 5 |
| Hotwells Primary School | Mixed | 4.4 / 5 |
| Southville Primary School | Mixed | 4.4 / 5 |
There are 103 primary schools in Bristol, City of. Of those, 2 are all-through schools, teaching both primary and secondary years.
Apply by 15 January for a Reception place starting that September. Children start Reception in the September after their fourth birthday. You apply to the council where you live, even if the school is in another council's area, and can usually list between 3 and 6 schools in order of preference. Offers are sent on 16 April, or the next working day.
Of the 103 primary schools in Bristol, City of, 21 have a religious character: 11 Roman Catholic and 10 Church of England. When a faith school has more applicants than places, it can give priority to children of its faith. Many ask for a supplementary form, sometimes signed by a religious leader, so read the school's admissions policy before you apply.
On our star rating, the highest rated are Elmlea Infant School (4.9), Westbury Park School (4.9), Bishop Road Primary School (4.7), Elmlea Junior School (4.6) and Summerhill Infant School (4.6). The rating is our own, out of 5. It combines Parent View survey results, the latest Ofsted inspection and SATs results, with the parent survey carrying the most weight. Of the 103 schools here, 98 have enough published data for a rating.
| St Johns Church of England Primary School, Clifton |
| Church of England |
| 4.3 / 5 |
| Evergreen Primary Academy | Mixed | 4.3 / 5 |
| Sefton Park Infant School | Mixed | 4.3 / 5 |
| Ss Peter and Paul RC Primary School | Roman Catholic | 4.3 / 5 |
| Brunel Field Primary School | Mixed | 4.3 / 5 |
| St Anne's Infant School | Mixed | 4.2 / 5 |
| Summerhill Academy | Mixed | 4.1 / 5 |
| E-Act St Ursula's Academy | Mixed | 4.1 / 5 |
| Stoke Bishop Church of England Primary School | Church of England | 4.0 / 5 |
| Sefton Park Junior School | Mixed | 4.0 / 5 |
| St Teresa's Catholic Primary School | Roman Catholic | 4.0 / 5 |
| Broomhill Infant & Nursery School | Mixed | 4.0 / 5 |
| Perry Court E-ACT Academy | Mixed | 4.0 / 5 |
| St Joseph's Catholic Primary School | Roman Catholic | 4.0 / 5 |
| Ashley Down Primary School | Mixed | 3.9 / 5 |
| Oasis Academy Marksbury Road | Mixed | 3.9 / 5 |
| School of Christ The King Catholic Primary | Roman Catholic | 3.9 / 5 |
| St Peter's Church of England Primary School (VC) | Mixed | 3.9 / 5 |
| St Bernard's Catholic Primary School | Roman Catholic | 3.9 / 5 |
| Westbury-On-Trym Church of England Academy | Church of England | 3.9 / 5 |
| St Patrick's Catholic Primary School | Roman Catholic | 3.9 / 5 |
| Cheddar Grove Primary School | Mixed | 3.9 / 5 |
| Christ Church Church of England Primary School | Church of England | 3.9 / 5 |
| Headley Park Primary School | Mixed | 3.9 / 5 |
| St Werburgh's Primary School | Mixed | 3.8 / 5 |
| E-Act Fairlawn Primary School | Mixed | 3.8 / 5 |
| Holy Cross RC Primary School | Roman Catholic | 3.8 / 5 |
| Cathedral Primary School | Church of England | 3.8 / 5 |
| Bridge Farm Primary School | Mixed | 3.7 / 5 |
| Frome Vale Academy | Mixed | 3.7 / 5 |
| Ashton Vale Primary School | Mixed | 3.7 / 5 |
| Filton Avenue Primary School | Mixed | 3.7 / 5 |
| Our Lady of the Rosary Catholic Primary School, Bristol | Roman Catholic | 3.7 / 5 |
| Hillcrest Primary School | Mixed | 3.7 / 5 |
| Holymead Primary School | Mixed | 3.7 / 5 |
| Air Balloon Hill Primary School | Mixed | 3.7 / 5 |
| Knowle Park Primary School | Mixed | 3.7 / 5 |
| Minerva Primary Academy | Mixed | 3.6 / 5 |
| Blaise Primary and Nursery School | Mixed | 3.6 / 5 |
| Begbrook Primary Academy | Mixed | 3.6 / 5 |
| Oasis Academy Bank Leaze | Mixed | 3.6 / 5 |
| Oasis Academy New Oak | Mixed | 3.6 / 5 |
| Whitehall Primary School | Mixed | 3.6 / 5 |
| Brentry Primary School | Mixed | 3.6 / 5 |
| Greenfield E-ACT Primary Academy | Mixed | 3.5 / 5 |
| E-Act Bannerman Road Community Academy | Mixed | 3.5 / 5 |
| Victoria Park Primary School | Mixed | 3.4 / 5 |
| Four Acres Academy | Mixed | 3.4 / 5 |
| Glenfrome Primary School | Mixed | 3.4 / 5 |
| Parson Street Primary School | Mixed | 3.3 / 5 |
| Stoke Park Primary School | Mixed | 3.3 / 5 |
| Cotham Gardens Primary School | Mixed | 3.3 / 5 |
| Waycroft Academy | Mixed | 3.3 / 5 |
| Avanti Gardens School | Mixed | 3.3 / 5 |
| Henleaze Junior School | Mixed | 3.3 / 5 |
| Woodlands Academy | Mixed | 3.3 / 5 |
| E-ACT Badock's Wood Academy | Mixed | 3.2 / 5 |
| West Town Lane Academy | Mixed | 3.2 / 5 |
| Wansdyke Primary School | Mixed | 3.2 / 5 |
| Luckwell Primary School | Mixed | 3.2 / 5 |
| Avonmouth Church of England Primary School and Nursery | Church of England | 3.2 / 5 |
| Upper Horfield Primary School | Mixed | 3.2 / 5 |
| St Bernadette Catholic Voluntary Aided Primary School | Roman Catholic | 3.1 / 5 |
| May Park Primary School | Mixed | 3.1 / 5 |
| Two Mile Hill Primary School | Mixed | 3.1 / 5 |
| Ashton Gate Primary School | Mixed | 3.0 / 5 |
| Fonthill Primary Academy | Mixed | 3.0 / 5 |
| Shirehampton Primary School | Mixed | 3.0 / 5 |
| Broomhill Junior School | Mixed | 3.0 / 5 |
| Oasis Academy Connaught | Mixed | 3.0 / 5 |
| Chester Park Junior School | Mixed | 2.9 / 5 |
| Fishponds CofE Primary School | Church of England | 2.9 / 5 |
| Wicklea Academy | Mixed | 2.9 / 5 |
| Oasis Academy Long Cross | Mixed | 2.8 / 5 |
| Fair Furlong Primary School | Mixed | 2.7 / 5 |
| Hannah More Primary School | Mixed | 2.7 / 5 |
| Hareclive E-ACT Academy | Mixed | 2.6 / 5 |
| Little Mead Primary Academy | Mixed | 2.6 / 5 |
| St Mary Redcliffe Church of England Primary School | Church of England | 2.5 / 5 |
| Compass Point Primary School | Mixed | 2.5 / 5 |
| E-Act the Kingfisher School | Mixed | 2.4 / 5 |
| E-Act Barton Hill Academy | Mixed | 2.4 / 5 |
| Bridge Learning Campus | all-through | 2.3 / 5 |
| Redfield Educate Together Primary Academy | Mixed | 2.3 / 5 |
| Henbury Court Primary Academy | Mixed | 2.3 / 5 |
| Ilminster Avenue E-ACT Academy | Mixed | 2.0 / 5 |
| Cabot Primary School | Mixed | 1.9 / 5 |
| Easton CofE Primary School | Church of England | 1.6 / 5 |
| E-Act Merchants' Academy | all-through | 1.2 / 5 |
| St Nicholas of Tolentine Catholic Primary School | Roman Catholic | 1.0 / 5 |
| Henleaze Infant School | Mixed | Not yet rated |
| Horfield Church of England Primary School | Church of England | Not yet rated |
| Nova Primary School | Mixed | Not yet rated |
| Sea Mills Primary School and Nursery | Mixed | Not yet rated |
| St Bonaventure's Catholic Primary School | Roman Catholic | Not yet rated |
Our rating is out of 5 and combines Parent View survey results, the latest Ofsted inspection and published results. Source: Department for Education (GIAS) and Ofsted.
No. Distance only matters when a school has more applicants than places, and then it offers places in the order its admission criteria set out. Children in care or adopted from care come first by law. Most schools put brothers and sisters of current pupils next, then distance or catchment area. Faith schools and grammar schools use different criteria. How far away the last place went changes every year, depending on who applies.
The council offers a place at another school with room, which may be further from home. You can accept it and still join the waiting lists for the schools you preferred. Waiting lists are ranked by the admission criteria, not by how long a child has been on them. You can also appeal to an independent panel for any school that refused you. Appeals for Reception to Year 2 rarely succeed, because infant classes are limited to 30 pupils by law and a panel can only admit above that limit in narrow circumstances.