Find the best primary schools in Cumberland. Compare Ofsted ratings, catchment areas and parent reviews.
Cumberland has 145 primary schools, all in Cumberland council's area. Most state schools here offer places by distance from home once children in care and siblings of current pupils have been admitted, so how close you live decides your chances at any school with more applicants than places. Some councils draw a fixed catchment boundary instead, and the distance at which the last place went changes every year. Of the 145, 60 are faith schools that can put children of their faith first, so distance counts for less there.
Use the distance checker to measure your home's straight-line distance to any Cumberland primary school, and each school's page for its Ofsted report, results and admissions details. Check your distance to a school or try the admissions calculator.
| School | Type | Our rating |
|---|---|---|
| Lanercost CofE Primary School | Church of England | 4.9 / 5 |
| Ireby CofE School | Church of England | 4.9 / 5 |
| Bookwell Primary School | Mixed | 4.8 / 5 |
| Great Corby School and Nursery | Mixed | 4.7 / 5 |
| Shankhill CofE Primary School | Church of England | 4.7 / 5 |
| St James' CofE Infant and Nursery School | Church of England | 4.7 / 5 |
| St Michael's Nursery and Infant School | Mixed | 4.7 / 5 |
| Kingmoor Nursery and Infant School | Mixed |
There are 145 primary schools in Cumberland.
Apply by 15 January for a Reception place starting that September. Children start Reception in the September after their fourth birthday. You apply to the council where you live, even if the school is in another council's area, and can usually list between 3 and 6 schools in order of preference. Offers are sent on 16 April, or the next working day.
Of the 145 primary schools in Cumberland, 60 have a religious character: 45 Church of England and 15 Roman Catholic. When a faith school has more applicants than places, it can give priority to children of its faith. Many ask for a supplementary form, sometimes signed by a religious leader, so read the school's admissions policy before you apply.
On our star rating, the highest rated are Lanercost CofE Primary School (4.9), Ireby CofE School (4.9), Bookwell Primary School (4.8), Great Corby School and Nursery (4.7) and Shankhill CofE Primary School (4.7). The rating is our own, out of 5. It combines Parent View survey results, the latest Ofsted inspection and SATs results, with the parent survey carrying the most weight. Of the 145 schools here, 141 have enough published data for a rating.
Only when you qualify for more than one school. Each school ranks applicants against its own admission criteria without knowing where you placed it. If you qualify for several, the council offers the one you ranked highest, so putting a popular school first does not lower your chances at your second choice.
| 4.6 / 5 |
| St Michael's CofE Primary School | Church of England | 4.6 / 5 |
| Fairfield Primary School | Mixed | 4.6 / 5 |
| St Mary's Catholic Primary School | Roman Catholic | 4.5 / 5 |
| Stoneraise School | Mixed | 4.5 / 5 |
| Walton & Lees Hill CofE School | Church of England | 4.5 / 5 |
| Bridekirk Dovenby CofE Primary School | Church of England | 4.5 / 5 |
| Kells Infant School | Mixed | 4.5 / 5 |
| Netherton Infant School | Mixed | 4.5 / 5 |
| Great Orton Primary School | Mixed | 4.5 / 5 |
| Thornhill Primary School | Mixed | 4.5 / 5 |
| Wiggonby CofE School | Church of England | 4.5 / 5 |
| Borrowdale CofE Primary School | Church of England | 4.4 / 5 |
| Hayton CofE Primary School | Church of England | 4.4 / 5 |
| Kirkland Church of England Academy | Church of England | 4.4 / 5 |
| Bewcastle School | Mixed | 4.4 / 5 |
| Arlecdon Primary School | Mixed | 4.4 / 5 |
| St Gregory and St Patrick's Catholic Infant School | Roman Catholic | 4.4 / 5 |
| Allonby Primary School | Mixed | 4.3 / 5 |
| Broughton Primary School | Mixed | 4.3 / 5 |
| Eaglesfield Paddle CofE Primary Academy | Church of England | 4.3 / 5 |
| Grasslot Infant School | Mixed | 4.3 / 5 |
| Holme St Cuthbert School | Mixed | 4.3 / 5 |
| Oughterside Primary School | Mixed | 4.3 / 5 |
| Jericho Primary School | Mixed | 4.2 / 5 |
| St Joseph's Catholic Primary School | Roman Catholic | 4.2 / 5 |
| Wigton Nursery and Infant School | Mixed | 4.2 / 5 |
| Victoria Infant and Nursery School | Mixed | 4.2 / 5 |
| Crosby-on-Eden CofE School | Church of England | 4.2 / 5 |
| Frizington Community Primary School | Mixed | 4.1 / 5 |
| Gosforth CofE Primary School and Nursery | Church of England | 4.1 / 5 |
| Moresby Primary School | Mixed | 4.1 / 5 |
| St Patrick's Catholic Primary School | Roman Catholic | 4.0 / 5 |
| Seaton Academy | Mixed | 4.0 / 5 |
| Captain Shaw's CofE School | Church of England | 4.0 / 5 |
| Gilsland CofE Primary School | Church of England | 4.0 / 5 |
| Newlaithes Infant School | Mixed | 4.0 / 5 |
| Bassenthwaite Primary School | Mixed | 4.0 / 5 |
| Rosley CofE School | Church of England | 4.0 / 5 |
| St James' CofE Junior School | Church of England | 4.0 / 5 |
| St Matthew's CofE School | Church of England | 3.9 / 5 |
| Raughton Head CofE School & Nursery | Church of England | 3.9 / 5 |
| St Bridget's Catholic Primary School | Roman Catholic | 3.9 / 5 |
| Beckermet CofE School | Church of England | 3.8 / 5 |
| Inglewood Infant School | Mixed | 3.8 / 5 |
| Derwent Vale Primary and Nursery School | Mixed | 3.8 / 5 |
| St Cuthbert's Catholic Primary School | Roman Catholic | 3.8 / 5 |
| Thursby Primary School | Mixed | 3.8 / 5 |
| Bowness-on-Solway Primary School | Mixed | 3.8 / 5 |
| Haverigg Primary School | Mixed | 3.7 / 5 |
| Beckstone Primary School | Mixed | 3.7 / 5 |
| Belle Vue Primary School | Mixed | 3.7 / 5 |
| Brampton Primary School | Mixed | 3.7 / 5 |
| Dean CofE School | Church of England | 3.7 / 5 |
| Boltons CofE School | Church of England | 3.7 / 5 |
| Scotby CofE Primary School | Church of England | 3.7 / 5 |
| Castle Carrock School | Mixed | 3.7 / 5 |
| Ennerdale and Kinniside CofE Primary School | Church of England | 3.7 / 5 |
| St Bede's Catholic Primary School | Roman Catholic | 3.7 / 5 |
| Stanwix School | Mixed | 3.7 / 5 |
| Kirkbampton CofE School | Church of England | 3.6 / 5 |
| Cummersdale School | Mixed | 3.6 / 5 |
| Lorton School | Mixed | 3.6 / 5 |
| St James' Catholic Primary School | Roman Catholic | 3.6 / 5 |
| Braithwaite CofE Primary School | Church of England | 3.6 / 5 |
| Wreay Church of England Primary School | Church of England | 3.6 / 5 |
| Yewdale School | Mixed | 3.6 / 5 |
| Seascale Primary School | Mixed | 3.6 / 5 |
| Longtown Primary School | Mixed | 3.6 / 5 |
| Cumwhinton School | Mixed | 3.6 / 5 |
| St Bees Village Primary School | Mixed | 3.6 / 5 |
| Warwick Bridge Primary School | Mixed | 3.6 / 5 |
| Caldew Lea School | Mixed | 3.6 / 5 |
| Kirkbride Primary School | Mixed | 3.6 / 5 |
| St Patrick's Catholic Primary School | Roman Catholic | 3.6 / 5 |
| Monkwray Junior School | Mixed | 3.5 / 5 |
| St Mary's Catholic Primary School | Roman Catholic | 3.5 / 5 |
| St Herbert's CofE (VA) Primary and Nursery School | Church of England | 3.5 / 5 |
| Norman Street Primary School | Mixed | 3.5 / 5 |
| Upperby Primary School | Mixed | 3.5 / 5 |
| Ashfield Infant & Nursery School | Mixed | 3.5 / 5 |
| St Michael's CofE Primary School | Church of England | 3.5 / 5 |
| Richmond Hill School | Mixed | 3.4 / 5 |
| Our Lady and St Patrick's Catholic Primary School, Maryport | Roman Catholic | 3.4 / 5 |
| Newtown Primary School | Mixed | 3.4 / 5 |
| Dearham Primary School | Mixed | 3.4 / 5 |
| Westfield Nursery and Primary School | Mixed | 3.4 / 5 |
| Moor Row Community Primary School | Mixed | 3.4 / 5 |
| Kingmoor Junior School | Mixed | 3.3 / 5 |
| Maryport CofE Primary School | Church of England | 3.3 / 5 |
| St Cuthberts Catholic Primary School, Carlisle | Roman Catholic | 3.3 / 5 |
| Houghton CofE School | Church of England | 3.3 / 5 |
| Lowca Community School | Mixed | 3.3 / 5 |
| Newlaithes Junior School | Mixed | 3.3 / 5 |
| Crosscanonby St John's CofE School | Church of England | 3.3 / 5 |
| Ewanrigg Junior School | Mixed | 3.3 / 5 |
| Flimby Primary School | Mixed | 3.3 / 5 |
| Bransty Primary School | Mixed | 3.2 / 5 |
| Rockcliffe CofE School | Church of England | 3.2 / 5 |
| Plumbland CofE School | Church of England | 3.2 / 5 |
| Orgill Primary School | Mixed | 3.2 / 5 |
| Thomlinson Junior School | Mixed | 3.2 / 5 |
| Robert Ferguson Primary School | Mixed | 3.1 / 5 |
| Burgh by Sands School | Mixed | 3.1 / 5 |
| St Bridget's CofE School | Church of England | 3.1 / 5 |
| Montreal CofE Primary School | Church of England | 3.0 / 5 |
| Petteril Bank School | Mixed | 3.0 / 5 |
| Ashfield Junior School | Mixed | 3.0 / 5 |
| Brook Street Primary School | Mixed | 3.0 / 5 |
| The Bishop Harvey Goodwin School (Church of England Voluntary Aided) | Church of England | 3.0 / 5 |
| Hensingham Primary School | Mixed | 2.9 / 5 |
| Black Combe Junior School | Mixed | 2.9 / 5 |
| Pennine Way Primary School | Mixed | 2.9 / 5 |
| Blackford CofE Primary School | Church of England | 2.9 / 5 |
| Inglewood Junior School | Mixed | 2.9 / 5 |
| Blennerhasset School | Mixed | 2.9 / 5 |
| Irthington Village School | Mixed | 2.9 / 5 |
| Seaton St. Paul's CofE Junior School | Church of England | 2.9 / 5 |
| St Begh's Catholic Junior School | Roman Catholic | 2.8 / 5 |
| Fir Ends Primary School | Mixed | 2.8 / 5 |
| Thwaites School | Mixed | 2.8 / 5 |
| Silloth Primary School | Mixed | 2.8 / 5 |
| Waberthwaite CofE School | Church of England | 2.7 / 5 |
| Holm Cultram Abbey CofE Primary School | Church of England | 2.7 / 5 |
| Distington Community School | Mixed | 2.7 / 5 |
| Valley Primary School and Nursery | Mixed | 2.6 / 5 |
| Fellview Primary School | Mixed | 2.5 / 5 |
| St Margaret Mary Catholic Primary School, Carlisle | Roman Catholic | 2.5 / 5 |
| Northside Primary School | Mixed | 2.5 / 5 |
| Broughton Moor Primary School | Mixed | 2.4 / 5 |
| Victoria Junior School | Mixed | 2.4 / 5 |
| St Gregory's Catholic Primary School, Workington | Roman Catholic | 2.3 / 5 |
| St Bridget's CofE School | Church of England | 2.2 / 5 |
| Hallbankgate Village School | Mixed | 2.0 / 5 |
| All Saints' CofE School | Church of England | Not yet rated |
| Broughton Moor Primary School | Mixed | Not yet rated |
| Ellenborough Academy | Mixed | Not yet rated |
| St Bega's CofE Primary School | Church of England | Not yet rated |
Our rating is out of 5 and combines Parent View survey results, the latest Ofsted inspection and published results. Source: Department for Education (GIAS) and Ofsted.
No. Distance only matters when a school has more applicants than places, and then it offers places in the order its admission criteria set out. Children in care or adopted from care come first by law. Most schools put brothers and sisters of current pupils next, then distance or catchment area. Faith schools and grammar schools use different criteria. How far away the last place went changes every year, depending on who applies.
The council offers a place at another school with room, which may be further from home. You can accept it and still join the waiting lists for the schools you preferred. Waiting lists are ranked by the admission criteria, not by how long a child has been on them. You can also appeal to an independent panel for any school that refused you. Appeals for Reception to Year 2 rarely succeed, because infant classes are limited to 30 pupils by law and a panel can only admit above that limit in narrow circumstances.