Find the best primary schools in Enfield. Compare Ofsted ratings, catchment areas and parent reviews.
Enfield has 73 primary schools, across 2 council areas. Most state schools here offer places by distance from home once children in care and siblings of current pupils have been admitted, so how close you live decides your chances at any school with more applicants than places. Some councils draw a fixed catchment boundary instead, and the distance at which the last place went changes every year. Of the 73, 19 are faith schools that can put children of their faith first, so distance counts for less there.
Use the distance checker to measure your home's straight-line distance to any Enfield primary school, and each school's page for its Ofsted report, results and admissions details. Check your distance to a school or try the admissions calculator.
| School | Type | Our rating | Council |
|---|---|---|---|
| Raglan Infant School | Mixed | 4.9 / 5 | Enfield |
| Enfield Heights Academy | Mixed | 4.7 / 5 | Enfield |
| Hazelwood Infant School | Mixed | 4.7 / 5 | Enfield |
| Bowes Primary School | Mixed | 4.6 / 5 | Enfield |
| St Mary's Catholic Primary School | Roman Catholic | 4.6 / 5 | Enfield |
| One Degree Academy | Mixed | 4.6 / 5 | Enfield |
| St George's Catholic Primary School | Roman Catholic | 4.5 / 5 |
There are 73 primary schools in Enfield. Of those, 3 are all-through schools, teaching both primary and secondary years.
Apply by 15 January for a Reception place starting that September. Children start Reception in the September after their fourth birthday. You apply to the council where you live, even if the school is in another council's area, and can usually list between 3 and 6 schools in order of preference. Offers are sent on 16 April, or the next working day.
Of the 73 primary schools in Enfield, 19 have a religious character: 13 Church of England, 5 Roman Catholic and 1 Jewish. When a faith school has more applicants than places, it can give priority to children of its faith. Many ask for a supplementary form, sometimes signed by a religious leader, so read the school's admissions policy before you apply.
On our star rating, the highest rated are Raglan Infant School (4.9), Enfield Heights Academy (4.7), Hazelwood Infant School (4.7), Bowes Primary School (4.6) and St Mary's Catholic Primary School (4.6). The rating is our own, out of 5. It combines Parent View survey results, the latest Ofsted inspection and SATs results, with the parent survey carrying the most weight. Of the 73 schools here, 69 have enough published data for a rating.
Only when you qualify for more than one school. Each school ranks applicants against its own admission criteria without knowing where you placed it. If you qualify for several, the council offers the one you ranked highest, so putting a popular school first does not lower your chances at your second choice.
| Enfield |
| Wolfson Hillel Primary School | Jewish | 4.5 / 5 | Enfield |
| St Monica's RC Primary School | Roman Catholic | 4.5 / 5 | Enfield |
| Merryhills Primary School | Mixed | 4.5 / 5 | Enfield |
| Walker Primary School | Mixed | 4.5 / 5 | Enfield |
| Grange Park Primary School | Mixed | 4.5 / 5 | Enfield |
| The Raglan Junior School | Mixed | 4.5 / 5 | Enfield |
| St Andrew's Southgate Primary School (CE) | Church of England | 4.5 / 5 | Enfield |
| St John's CofE Primary School | Church of England | 4.4 / 5 | Enfield |
| Woodpecker Hall Primary Academy | Mixed | 4.4 / 5 | Enfield |
| Hadley Wood Primary School | Mixed | 4.3 / 5 | Enfield |
| St Paul's CofE Primary School | Church of England | 4.3 / 5 | Enfield |
| Carterhatch Infant School | Mixed | 4.3 / 5 | Enfield |
| Hazelwood Junior School | Mixed | 4.2 / 5 | Enfield |
| Our Lady of Lourdes Catholic Primary School | Roman Catholic | 4.2 / 5 | Enfield |
| St Michael's CofE Primary School | Church of England | 4.2 / 5 | Enfield |
| Kingfisher Hall Primary Academy | Mixed | 4.2 / 5 | Enfield |
| Galliard Primary School | Mixed | 4.2 / 5 | Enfield |
| Wilbury Primary School | Mixed | 4.2 / 5 | Enfield |
| St Michael at Bowes CofE Junior School | Church of England | 4.1 / 5 | Enfield |
| West Grove Primary | Mixed | 4.1 / 5 | Enfield |
| Highfield Primary School | Mixed | 4.1 / 5 | Enfield |
| Carterhatch Junior School | Mixed | 4.0 / 5 | Enfield |
| Eastfield Primary School | Mixed | 4.0 / 5 | Enfield |
| Alma Primary School | Mixed | 4.0 / 5 | Enfield |
| Oakthorpe Primary School | Mixed | 3.9 / 5 | Enfield |
| Brettenham Primary School | Mixed | 3.9 / 5 | Enfield |
| Tottenhall Infant School | Mixed | 3.9 / 5 | Enfield |
| St James CofE Primary School | Church of England | 3.8 / 5 | Enfield |
| Ark John Keats Academy | all-through | 3.8 / 5 | Enfield |
| George Spicer Primary School | Mixed | 3.8 / 5 | Enfield |
| Worcesters Primary School | Mixed | 3.8 / 5 | Enfield |
| St Andrew's CofE Primary School | Church of England | 3.7 / 5 | Enfield |
| St John and St James CofE Primary School | Church of England | 3.7 / 5 | Enfield |
| Forty Hill CofE Primary School | Church of England | 3.7 / 5 | Enfield |
| Freezywater St George's CofE VA Primary School | Church of England | 3.7 / 5 | Enfield |
| Keys Meadow Primary School | Mixed | 3.7 / 5 | Enfield |
| Brimsdown Primary School | Mixed | 3.7 / 5 | Enfield |
| Southbury Primary School | Mixed | 3.6 / 5 | Enfield |
| Latymer All Saints CofE Primary School | Church of England | 3.6 / 5 | Enfield |
| Firs Farm Primary School | Mixed | 3.6 / 5 | Enfield |
| Lavender Primary School | Mixed | 3.6 / 5 | Enfield |
| Fleecefield Primary School | Mixed | 3.6 / 5 | Enfield |
| Oasis Academy Hadley | all-through | 3.5 / 5 | Enfield |
| St Matthew's CofE Primary School | Church of England | 3.5 / 5 | Enfield |
| Chesterfield Primary School | Mixed | 3.5 / 5 | Enfield |
| Chase Side Primary School | Mixed | 3.4 / 5 | Enfield |
| Churchfield Primary School | Mixed | 3.4 / 5 | Enfield |
| Houndsfield Primary School | Mixed | 3.4 / 5 | Enfield |
| Starks Field Primary School | Mixed | 3.4 / 5 | Enfield |
| Edmonton County School | all-through | 3.3 / 5 | Enfield |
| Osidge Primary School | Mixed | 3.3 / 5 | Barnet |
| Garfield Primary School | Mixed | 3.2 / 5 | Enfield |
| Bush Hill Park Primary School | Mixed | 3.2 / 5 | Enfield |
| Hazelbury Primary School | Mixed | 3.1 / 5 | Enfield |
| Capel Manor Primary School | Mixed | 3.1 / 5 | Enfield |
| Prince of Wales Primary School | Mixed | 3.0 / 5 | Enfield |
| Eldon Primary School | Mixed | 2.9 / 5 | Enfield |
| Suffolks Primary School | Mixed | 2.8 / 5 | Enfield |
| Meridian Angel Primary School | Church of England | 2.5 / 5 | Enfield |
| St Edmund's Catholic Primary School | Roman Catholic | 2.1 / 5 | Enfield |
| Delta Primary School | Mixed | 1.9 / 5 | Enfield |
| Raynham Primary School | Mixed | 1.4 / 5 | Enfield |
| De Bohun Primary School | Mixed | Not yet rated | Enfield |
| Eversley Primary School | Mixed | Not yet rated | Enfield |
| Hadley Wood Primary School | Mixed | Not yet rated | Enfield |
| Honilands Primary School | Mixed | Not yet rated | Enfield |
Our rating is out of 5 and combines Parent View survey results, the latest Ofsted inspection and published results. Source: Department for Education (GIAS) and Ofsted.
No. Distance only matters when a school has more applicants than places, and then it offers places in the order its admission criteria set out. Children in care or adopted from care come first by law. Most schools put brothers and sisters of current pupils next, then distance or catchment area. Faith schools and grammar schools use different criteria. How far away the last place went changes every year, depending on who applies.
The council offers a place at another school with room, which may be further from home. You can accept it and still join the waiting lists for the schools you preferred. Waiting lists are ranked by the admission criteria, not by how long a child has been on them. You can also appeal to an independent panel for any school that refused you. Appeals for Reception to Year 2 rarely succeed, because infant classes are limited to 30 pupils by law and a panel can only admit above that limit in narrow circumstances.