Find the best primary schools in Nottingham. Compare Ofsted ratings, catchment areas and parent reviews.
Nottingham has 74 primary schools, all in Nottingham council's area. Most state schools here offer places by distance from home once children in care and siblings of current pupils have been admitted, so how close you live decides your chances at any school with more applicants than places. Some councils draw a fixed catchment boundary instead, and the distance at which the last place went changes every year. Of the 74, 12 are faith schools that can put children of their faith first, so distance counts for less there.
Use the distance checker to measure your home's straight-line distance to any Nottingham primary school, and each school's page for its Ofsted report, results and admissions details. Check your distance to a school or try the admissions calculator.
| School | Type | Our rating |
|---|---|---|
| Edna G. Olds Academy | Mixed | 4.7 / 5 |
| Blessed Robert Widmerpool Catholic Primary and Nursery School | Roman Catholic | 4.7 / 5 |
| Huntingdon Academy | Mixed | 4.6 / 5 |
| Sneinton St Stephen's CofE Primary School | Church of England | 4.5 / 5 |
| Welbeck Primary School | Mixed | 4.5 / 5 |
| Haydn Primary School | Mixed | 4.5 / 5 |
| Blue Bell Hill Primary and Nursery School | Mixed | 4.4 / 5 |
| South Wilford Endowed CofE Primary School | Church of England |
There are 74 primary schools in Nottingham. Of those, 1 is an all-through school, teaching both primary and secondary years.
Apply by 15 January for a Reception place starting that September. Children start Reception in the September after their fourth birthday. You apply to the council where you live, even if the school is in another council's area, and can usually list between 3 and 6 schools in order of preference. Offers are sent on 16 April, or the next working day.
Of the 74 primary schools in Nottingham, 12 have a religious character: 8 Roman Catholic and 4 Church of England. When a faith school has more applicants than places, it can give priority to children of its faith. Many ask for a supplementary form, sometimes signed by a religious leader, so read the school's admissions policy before you apply.
On our star rating, the highest rated are Edna G. Olds Academy (4.7), Blessed Robert Widmerpool Catholic Primary and Nursery School (4.7), Huntingdon Academy (4.6), Sneinton St Stephen's CofE Primary School (4.5) and Welbeck Primary School (4.5). The rating is our own, out of 5. It combines Parent View survey results, the latest Ofsted inspection and SATs results, with the parent survey carrying the most weight. Of the 74 schools here, 73 have enough published data for a rating.
| 4.4 / 5 |
| St Mary's Catholic Primary School | Roman Catholic | 4.3 / 5 |
| St Teresa's Catholic Primary School | Roman Catholic | 4.3 / 5 |
| Windmill L.E.A.D. Academy | Mixed | 4.2 / 5 |
| Radford Primary School Academy | Mixed | 4.0 / 5 |
| Fernwood Primary School | Mixed | 4.0 / 5 |
| Dunkirk Primary and Nursery School | Mixed | 3.9 / 5 |
| Our Lady of Perpetual Succour Catholic Primary School | Roman Catholic | 3.9 / 5 |
| Hogarth Academy | Mixed | 3.9 / 5 |
| Scotholme Primary and Nursery School | Mixed | 3.9 / 5 |
| Portland Spencer Academy | Mixed | 3.9 / 5 |
| Jubilee L.E.A.D. Academy | Mixed | 3.9 / 5 |
| Highbank Primary and Nursery School | Mixed | 3.8 / 5 |
| Southwold Primary School and Early Years' Centre | Mixed | 3.8 / 5 |
| Edale Rise Primary & Nursery School | Mixed | 3.7 / 5 |
| Middleton Primary and Nursery School | Mixed | 3.7 / 5 |
| Djanogly Northgate Academy | Mixed | 3.7 / 5 |
| St Patrick's Catholic Primary and Nursery School | Roman Catholic | 3.7 / 5 |
| Rise Park Primary and Nursery School | Mixed | 3.6 / 5 |
| Mellers Primary School | Mixed | 3.6 / 5 |
| Hempshill Hall Primary School | Mixed | 3.6 / 5 |
| Djanogly Sherwood Academy | Mixed | 3.6 / 5 |
| Melbury Primary School | Mixed | 3.5 / 5 |
| Carrington Primary and Nursery School | Mixed | 3.5 / 5 |
| Robin Hood Primary School | Mixed | 3.5 / 5 |
| Seely Primary School | Mixed | 3.5 / 5 |
| Glenbrook Spencer Academy | Mixed | 3.5 / 5 |
| Southglade Primary and Nursery School | Mixed | 3.5 / 5 |
| Whitegate Primary and Nursery School | Mixed | 3.5 / 5 |
| Walter Halls Primary and Early Years School | Mixed | 3.4 / 5 |
| Henry Whipple Primary School | Mixed | 3.4 / 5 |
| Crabtree Farm Primary School | Mixed | 3.4 / 5 |
| Heathfield Primary and Nursery School | Mixed | 3.4 / 5 |
| Nottingham Academy | all-through | 3.3 / 5 |
| Old Basford School | Mixed | 3.3 / 5 |
| Whitemoor Academy (Primary and Nursery) | Mixed | 3.3 / 5 |
| William Booth Primary and Nursery School | Mixed | 3.3 / 5 |
| Firbeck Academy | Mixed | 3.3 / 5 |
| Greenfields Community School | Mixed | 3.3 / 5 |
| Claremont Primary and Nursery School | Mixed | 3.3 / 5 |
| Victoria Primary School | Mixed | 3.2 / 5 |
| Forest Fields Primary and Nursery School | Mixed | 3.1 / 5 |
| The Milford Academy | Mixed | 3.1 / 5 |
| The Glapton Academy | Mixed | 3.1 / 5 |
| Brocklewood Primary and Nursery School | Mixed | 3.1 / 5 |
| Springfield Academy | Mixed | 3.1 / 5 |
| Robert Shaw Primary and Nursery School | Mixed | 3.1 / 5 |
| Bulwell St Mary's Primary and Nursery School | Church of England | 3.0 / 5 |
| Bluecoat Primary Academy | Church of England | 3.0 / 5 |
| Djanogly Strelley Academy | Mixed | 3.0 / 5 |
| Rosslyn Park Primary and Nursery School | Mixed | 3.0 / 5 |
| Rufford Primary and Nursery School | Mixed | 2.9 / 5 |
| Stanstead Flying High Academy | Mixed | 2.9 / 5 |
| St Margaret Clitherow Catholic Primary School | Roman Catholic | 2.9 / 5 |
| Westglade Primary School | Mixed | 2.9 / 5 |
| Burford Primary and Nursery School | Mixed | 2.9 / 5 |
| Southwark Primary School | Mixed | 2.7 / 5 |
| Our Lady & St Edward Primary & Nursery Catholic Voluntary Academy | Roman Catholic | 2.6 / 5 |
| St Ann's Well Academy | Mixed | 2.6 / 5 |
| St Augustine's Catholic Primary and Nursery School, A Voluntary Academy | Roman Catholic | 2.6 / 5 |
| Ambleside Primary School | Mixed | 2.6 / 5 |
| Berridge Primary and Nursery School | Mixed | 2.4 / 5 |
| Dovecote Primary and Nursery School | Mixed | 2.3 / 5 |
| Sycamore Academy | Mixed | 2.2 / 5 |
| Bluecoat Bentinck Primary Academy | Mixed | 1.4 / 5 |
| Glade Hill Primary & Nursery School | Mixed | 1.3 / 5 |
| Cantrell Primary and Nursery School | Mixed | Not yet rated |
Our rating is out of 5 and combines Parent View survey results, the latest Ofsted inspection and published results. Source: Department for Education (GIAS) and Ofsted.
Only when you qualify for more than one school. Each school ranks applicants against its own admission criteria without knowing where you placed it. If you qualify for several, the council offers the one you ranked highest, so putting a popular school first does not lower your chances at your second choice.
No. Distance only matters when a school has more applicants than places, and then it offers places in the order its admission criteria set out. Children in care or adopted from care come first by law. Most schools put brothers and sisters of current pupils next, then distance or catchment area. Faith schools and grammar schools use different criteria. How far away the last place went changes every year, depending on who applies.
The council offers a place at another school with room, which may be further from home. You can accept it and still join the waiting lists for the schools you preferred. Waiting lists are ranked by the admission criteria, not by how long a child has been on them. You can also appeal to an independent panel for any school that refused you. Appeals for Reception to Year 2 rarely succeed, because infant classes are limited to 30 pupils by law and a panel can only admit above that limit in narrow circumstances.